Provisional start lists are out for the 2024 Rapha Lincoln Grand Prix on May 12 in the historic quarter of Lincoln
Startlists: Lincoln Grand Prix
Provisional start lists are out for the 2024 Rapha Lincoln Grand Prix on May 12 in the historic quarter of Lincoln
RACE 1 – WOMEN
The Women’s Rapha Lincoln Grand Prix 2023 starts at 9.00 am from the Castle Square and covers 8 laps of the Grand Prix circuit to finish in Castle Square at approximately 12.00 pm.
KEY RIDERS:
EILIDH SHAW – NATIONAL SERIES LEADER **
ELUNED KING – WINNER OF CICLE CLASSIC ***
CAT FERGUSON – EAST CLEVELAND CLASSIC WINNER ****
AMELIA CEBAK – JUNIOR GENT WEVELGEM WINNER *****
NEAH EVANS – A MULTI WORLD CHAMPION ON THE TRACK ******
STARTLIST (PROVISIONAL)
1. | Sian Botteley | U23 DAS-Hutchinson-Brother UK |
2. | Frankie Hall | DAS-Hutchinson-Brother UK |
3. | Charlotte Hodgkins-Byrne | DAS-Hutchinson-Brother UK |
4. | Tiffany Keep | DAS-Hutchinson-Brother UK |
5. | Lucy Lee | DAS-Hutchinson-Brother UK |
6. | Darcie Richards | DAS-Hutchinson-Brother UK |
7. | Ruth Sheir | DAS-Hutchinson-Brother UK |
8. | Morven Yeoman | U23 DAS-Hutchinson-Brother UK |
9. | Keira Bond | U23 Alba Development Road Team |
10. | Lulu Bartlett | Alba Development Road Team |
11. | Millie Skinner | Alba Development Road Team |
12. | Caitlin Dimbleby | Alba Development Road Team |
13. | Beth Morrow | U23 Alba Development Road Team |
14. | Abi Plowman | Alba Development Road Team |
15. | Eilidh Shaw ** | U23 Alba Development Road Team |
16. | Amelia Tyler | U23 Alba Development Road Team |
17. | Ellen Bennett | U23 Brother UK – On Form |
18. | Amber Junker Brameld | Brother UK – On Form |
19. | Lotty Dawson | U23 Brother UK – On Form |
20. | Tuva Mauland | U23 Brother UK – On Form |
21. | Hope Inglis | U23 Brother UK – On Form |
22. | Grace Reynolds | Brother UK – On Form |
23. | Rosie Simmons | Brother UK – On Form |
24. | Amelia Staunton | JR Brother UK – On Form |
25. | ||
26. | Hannah McClorey | U23 Doltcini – Cycle Division |
27. | Amy Mourne | U23 Doltcini – Cycle Division |
28. | Lindsay Toy | U23 Doltcini – Cycle Division |
29. | Georgia Bullard | Doltcini – Oshea |
30. | Isabel Darvill | Doltcini – OShea |
31. | Tilly McKibben | U23 Doltcini – OShea |
32. | Libby Smithson | U23 Doltcini – OShea |
33. | Harriet Evans | FTP-Fulfil The Potential-Racing |
34. | Rebecca Hair | FTP-Fulfil The Potential-Racing |
35. | Marie-Louise Kertzman | FTP-Fulfil The Potential-Racing |
36. | Claire Nott | FTP-Fulfil The Potential-Racing |
37. | Laura Pittard | FTP-Fulfil The Potential-Racing |
38. | Elizabeth Sanders | FTP-Fulfil The Potential-Racing |
39. | Anna Boniface | FTP-Fulfil The Potential-Racing |
40. | Rosie Wayland | FTP-Fulfil The Potential-Racing |
41. | Rebecca Clowes | Jadan Vive le Velo Glasdon |
42. | Skye Davidson | Jadan Vive le Velo Glasdon |
43. | Laura Davies | Jadan Vive le Velo Glasdon |
44. | Nicola Greenwood | Jadan Vive le Velo Glasdon |
45. | Isabella Johnson | U23 Jadan Vive le Velo Glasdon |
46. | Rebekah Nash | Jadan Vive le Velo Glasdon |
47. | Dannielle Watkinson | Jadan Vive le Velo Glasdon |
48. | Eluned King *** | U23 Lifeplus Wahoo |
49. | Madelaine Leech | U23 Lifeplus Wahoo |
50. | Kate Richardson | U23 Lifeplus Wahoo |
51. | Sasha Dyke | London Academy |
52. | Katy Hill | London Academy |
53. | Lucy Neatham | London Academy |
54. | Penny Colloff | Loughborough Lightning |
55. | Lucy Harris | Loughborough Lightning |
56. | Jayati Hine | Loughborough Lightning |
57. | Miriam Jessett | Loughborough Lightning |
58. | Georgia Lancaster | Loughborough Lightning |
59. | Georgina Oakley | Loughborough Lightning |
60. | ||
61. | ||
62. | Erin Avill | U23 Nouvelles Cycling x Prendas |
63. | Alisha Wells | U23 Nouvelles Cycling x Prendas |
64. | Bee Townsend | U23 Nouvelles Cycling x Prendas |
65. | Freya Whiteside | U23 Nouvelles Cycling x Prendas |
66. | Lowri Richards | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
67. | Bexy Dew | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
68. | Amy Gornall | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
69. | Zoe Langham | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
70. | Annabel Ramsay U23 | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
71. | Corinne Side | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
72. | Jo Tindley | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
73. | Lucy Gadd | pro-noctis – 200º Coffee – Hargreaves Contracting Ltd |
74. | Hannah Bayes | Saint Piran WRT |
75. | Anastasia Bowler | Saint Piran WRT |
76. | Katie-Anne Calton | U23 Saint Piran WRT |
77. | Rachel Galler | Saint Piran WRT |
78. | ||
79. | ||
80. | ||
81. | ||
82. | Alice Colling | JR Shibden Apex RT |
83. | Cat Ferguson **** | JR Shibden Apex RT |
84. | Lucy Glover | JR Shibden Apex RT |
85. | Isabel Mayes | JR Shibden Apex RT |
86. | Ruby Oakes | JR Shibden Apex RT |
87. | Evie Smith | JR Shibden Apex RT |
88. | Imogen Wolff | JR Shibden Apex RT |
89. | Esther Wong | JR Shibden Apex RT |
90. | Megan Anderson | Team Boompods |
91. | Bethany Bennett | U23 Team Boompods |
92. | Amy Drysdale | Team Boompods |
93. | Elizabeth Hermolle | Team Boompods |
94. | Lauren Langham | Team Boompods |
95. | Sian Marsh | Team Boompods |
96. | Gemma Mitchell | Team Boompods |
97. | Lauren Robinson | Team Boompods |
98. | Charlotte Berry | Team LDN |
99. | Ione Johnson | Team LDN |
100. | Molly Patch | Team LDN |
101. | Lydia Watts | Team LDN |
102. | Amelia Cebak ***** | JR Tofauti Everyone Active |
103. | Carys Lloyd | JR Tofauti Everyone Active |
104. | ||
105. | Mari Porton | JR Tofauti Everyone Active |
106. | Mia Rutterford……………………….. JR Tofauti Everyone Active | |
107. | Katie Roberts | Airwerks Racing |
108. | Eve Newton | Army Cycling Union |
109. | Katie Painter | U23 ASSOS UK Racing Team |
110. | Awen Roberts | U23 CANYON – SRAM Generation |
111. | Shona Mosley | U23 Doddington Cycling Club |
112. | Maria Apolonia vant Geloof | Hess Cycling Team |
113. | Holly Ramsey | U23 Hess Cycling Team |
114. | ||
115. | Sasha Halsey | London Dynamo |
116. | Jemma Speers | North Down CC |
117. | Cecilia Hime | Paradigm Cycles |
118. | Jennifer Powell | Performance Development Team |
119. | Charlotte Deykin | JR Peterborough Cycle Hub |
120. | Rebecca Woodvine | JR RR23 – runandride |
121. | Millie Thomson | Solas Cycling |
122. | ||
123. | ||
124. | Melissa Denman | Stolen Goat Race Team |
125. | Lauren Obrien | Stolen Goat Race Team |
126. | Sarah Byrne | Tactic UK WRT |
127. | Nicole Wells | Tactic UK WRT |
128. | Monica Greenwood | Team Coop-Hitec Products |
129. | Amy Kolbert | JR Team Pau |
130. | Kim Baptista | Torelli |
131. | Sophie Smith | U23 Utmost-Mezzo IOM Junior Cycling |
132. | Trhas Teklehaimanot Tesfay | |
133. | Lucie Lagesse | JR |
134. | Isabella Ash | Tactic UK WRT |
135. | Evelyn Field | Solas Cycling |
136. | Isla Page | BC Private Member |
137. | Neah Evans ****** | Torelli |
138. | Megan Lloyd Jr | Liv CC Halo Films |
139. | Laura Furness | Army CU |
140. | Katherine Sheridan | 128 starters |
RACE 2 – MEN
The Men’s Rapha Lincoln Grand Prix starts at 1.00 pm from the Castle Square and covers 13 laps of the Grand Prix circuit to finish in Castle Square at approximately 4.40 pm.
STARTLIST (PROVISIONAL)
1 | Alex Richardson | Saint Piran (two time winner) |
2 | Huw Buck Jones | U23 Saint Piran |
3 | Joshua Ludman | U23 Saint Piran |
4 | Finn Mason | U23 Saint Piran |
5 | Alexandre Mayer | Saint Piran |
6 | James McKay | Saint Piran |
7 | William Roberts | Saint Piran |
8 | Dylan Westley | Saint Piran |
9 | Li Boan (China) | Bodywrap Mens Cycling Team |
10 | Xie Chen (China) | U23 Bodywrap Mens Cycling Team |
11 | Lui Chenrui (China) | Bodywrap Mens Cycling Team |
12 | Niu Gaoshang (China) | U23 Bodywrap Mens Cycling Team |
13 | Wang Kuicheng (China) | Bodywrap Mens Cycling Team |
14 | Sam Chaplin | U23 Cycling Sheffield |
15 | Alexander Foster | U23 Cycling Sheffield |
16 | Jack Hartley | Cycling Sheffield |
17 | James Hartley | U23 Cycling Sheffield |
18 | David Hird | U23 Cycling Sheffield |
19 | Max Krasinski | U23 Cycling Sheffield |
20 | Matthew Warhurst | Cycling Sheffield |
21 | James Wordsworth | U23 Cycling Sheffield |
22 | Tobias Bartlett | Huub BCC Race Team |
23 | Dan Galpin | U23 Huub BCC Race Team |
24 | Sebastian Garry | Huub BCC Race Team |
25 | Josh Housley | Huub BCC Race Team |
26 | Adam Kenway | U23 Huub BCC Race Team |
27 | George Stephen | U23 Huub BCC Race Team |
28 | Matthew Brown | U23 Huub BCC Race Team |
29 | Ryan Williams | U23 Huub BCC Race Team |
30 | Ben Mewes | Moonglu Race Team |
31 | Ben Pease | Moonglu Race Team |
32 | Carl Stubbs | Moonglu Race Team |
33 | William Taylor | U23 Moonglu Race Team |
34 | Luke Barfoot | TeamJobs |
35 | Guido Blee | TeamJobs |
36 | Ben Millar | TeamJobs |
37 | Matthew Gilmore | TeamJobs |
38 | Hamish Armitt | U23 PROJECT 1 Cycling Team |
39 | Alexander Ball | U23 Project 1 Cycling Team |
40 | Jenson Brown | U23 Project 1 Cycling Team |
41 | Adam Kelly | Project 1 Cycling Team |
42 | Logan Maclean | Project 1 Cycling Team |
43 | Ben Marsh | U23 Project 1 Cycling Team |
44 | ||
45 | Peter Cocker | Richardsons Trek DAS |
46 | Cai Davies | Richardsons Trek DAS |
47 | Jordan Giles | Richardsons Trek DAS |
48 | Matthew Lord | U23 Richardsons Trek DAS |
49 | Conor McGoldrick | Richardsons Trek DAS |
50 | Rhys Howells | Richardsons Trek DAS |
51 | Alexander Pritchard | Richardsons Trek DAS |
52 | Michael Gill | Richardsons Trek DAS |
53 | Matt Bailey | Ride Revolution Coaching |
54 | Jake Hales | Ride Revolution Coaching |
55 | Daniel McDermott | Ride Revolution Coaching |
56 | Cameron Still | U23 Ride Revolution Coaching |
57 | Gabriel Taylor | U23 Ride Revolution Coaching |
58 | Matthew Wilson | U23 Ride Revolution Coaching |
59 | Daniel Barnes | U23 Spectra Racing |
60 | Toby Barnes | Spectra Racing |
61 | Edward Morgan | Spectra Racing |
62 | Jenson Young | Spectra Racing |
63 | Alexander Bosley | U23 Spirit TBW Stuart Hall Cycling |
64 | Matthew Houlberg | U23 Spirit TBW Stuart Hall Cycling |
65 | Sam Kettlewell | Spirit TBW Stuart Hall Cycling |
66 | George Kimber | Spirit TBW Stuart Hall Cycling |
67 | William Perrett | Spirit TBW Stuart Hall Cycling |
68 | Jamie Whitcher | U23 Spirit TBW Stuart Hall Cycling |
69 | Harvey Lawson | U23 TAAP Kalas |
70 | Oliver Hucks | TAAP Kalas |
71 | Matthew Lock | TAAP Kalas |
72 | Cameron McLaren | TAAP Kalas |
73 | Harry Macfarlane | TAAP Kalas |
74 | Jamie Pullen | U23 TAAP Kalas |
75 | Thomas Charles | U23 Team PB Performance |
76 | Adam Charleston | U23 Team PB Performance |
77 | Jacques Coates | Team PB Performance |
78 | Nathan Hardy | U23 Team PB Performance |
79 | Sam Llewelyn | U23 Team PB Performance |
80 | Harry Paveley | U23 Team PB Performance |
81 | George Peden | Team PB Performance |
82 | Jude Taylor | Team PB Performance |
83 | Alec Briggs | Tekkerz CC |
84 | Robert Scott | Tekkerz CC |
85 | Benjamin Tuchner | U23 Tekkerz CC |
86 | Jacob Vaughan | Tekkerz CC |
87 | Joseph Beckingsale | Thriva SRCT |
88 | Benjamin Bright | U23 Thriva SRCT |
89 | Matthew Ellis | Thriva SRCT |
90 | Jake Jackson | Thriva -SRCT |
91 | Josh Price | Thriva -SRCT |
92 | Scott Redding | Thriva -SRCT |
93 | William Truelove | U23 Thriva -SRCT |
94 | Tom Williams | U23 Thriva SRCT |
95 | Andrew Brinkley | trainSharp Orro Elite |
96 | Ollie Peckover | trainSharp Orro Elite |
97 | Danylo Riwnyj | trainSharp Orro Elite |
98 | Sam Shepherd | trainSharp Orro Elite |
99 | Timothy Torrie | trainSharp Orro Elite |
100 | Thomas Armstrong | Wheelbase CabTech Castelli |
101 | Aaron King | U23 Wheelbase CabTech Castelli |
102 | Callum Laborde | U23 Wheelbase CabTech Castelli |
103 | Tom Martin | Wheelbase CabTech Castelli |
104 | Lee Rosie | Wheelbase CabTech Castelli |
105 | Tim Shoreman | Wheelbase CabTech Castelli |
106 | Jacob Smith | U23 Wheelbase CabTech Castelli |
107 | Joseph Smith | U23 Wheelbase CabTech Castelli |
108 | Maxwell Hereward | U23 360cycling |
109 | Joshua Jones | All in Racing |
110 | Alex Galpin | U23 Beeston Cycling Club |
111 | Thomas Portsmouth | Bingoal WB |
112 | Alistair Slater | Clancy Briggs Cycling Academy |
113 | Morris Bacon | DAP Cycling Club |
114 | Gary Freeman | DAP Cycling Club |
115 | Finn Dutton | U23 Debondt Verandas Cycling Team |
116 | Hugo Lutz-Atkinson | U23 EuroCyclingTrips – Yoeleo |
117 | George Mitchell | Foran CT |
118 | Robin Mould | Foran CT |
119 | John Archibald | Huub WattShop |
120 | Damien Clayton | LC Race Team |
121 | Henry Foster | LC Race Team |
122 | Alex Luhrs | Leadout Performance |
123 | Benjamin Hellebo | London Dynamo |
124 | Aiden Sinclair | U23 Newcastle Hunter Cycling Club |
125 | Andrew Stephenson | Open Collective |
126 | Oliver Curd | U23 Primo RT |
127 | Samuel Nisbet | U23 Reflex Racing |
128 | Max Rushby | Ribble Rebellion |
129 | Matthew Bostock | Ribble Rebellion |
130 | Oliver Rees | Sabgal/Anicolor |
131 | Carl Jolly | Schils – Doltcini Racing Team |
132 | Joe Shillabeer | U23 Shibden-A.Fawcett RT |
133 | Cormac Nisbet | U23 Soudal-Quickstep Devo Team |
134 | Kieran Riley | U23 Spellman – Dublin Port Cycling Team |
135 | Oliver Hurdle | Stolen Goat Race Team |
136 | Andrew Nichols | Team Lifting Gear Products |
137 | Adam Lewis | Team Skyline |
138 | Isaac Wright | Team TMC – Strada Wheels |
139 | Alex Beldon | U23 Trinity Racing |
140 | Adam Egner | Witham Wheelers Cycling Club |
141 | Reece Egner | Witham Wheelers Cycling Club |
142 | Philip Large | Wold Top The Edge Pactimo |
143 | Dean Watson | Wold Top The Edge Pactimo |
144 | Matt Dobbins | XSpeed United Continental |
145 | Matthew King | XSpeed United Continental |
146 | ||
147 | Nicholas Candy | Zappi Racing Team |
148 | Jim Brown | Ribble Rebellion |
149 | Matthew Holmes | BC Private Member |
150 | Joe Howcroft | BC Private Member |
Reserves | ||
151 | Archie Peet | U23 Reflex Racing |
152 | Adam Howell | U23 VC Meudon |
153 | ||
154 | ||
155 | Ross Birrell | U23 |
156 | Euan Cameron | Shibden-A.Fawcett RT |
157 | Will Thompson | U23 Shibden-A.Fawcett RT |
158 | Toby Langstone | LC Race Team |
159 | Steven Mayers | LC Race Team |
160 | Ben Goodwin | Fibrax Fenwick’s Wrexham Cycling Club |
CONTINUED AFTER ADVERT WITH FORMER WINNERS….
Former Winners: Lincoln Grand Prix
* Four time winners, Paul Curran (left of picture) & Russell Downing (arm in the air) on the podium at Lincoln celebrating the current and former winners (men) (before there was a women’s race)
The race began in the 1950s and one of the organisers guiding the race through the decades was Ian Emmerson. Mike Jones (RIP) was the first organiser of the Witham Valley Grand Prix (which became the Lincoln Grand Prix in 1965) in 1956. When he stepped down, I think a couple of club members kept it going ‘till Ian Emmerson started a run of 50 years from the early/mid 60s through to the 2015 National Championships. After Ian came Dan Ellmore and then Gary Coltman.
ORGANISERS
– 5 years for Mike Jones
– 50 years for Ian Emmerson
– 8 years (7 races due to Covid) for Dan Ellmore and Peter Odam
– 1 (soon to be 2) and counting for Gary Coltman
As an aside, the only Lincolnshire rider to win the Grand Prix was Steve Lawrence in 1978.
Former organiser Ian Emmerson says “I have to mention Mike Griffin and Ted English who stepped up when I was away on the Peace Race in 1974 and 1980. Mike Tyzack took over from Mike Jones but sadly died in a road accident in 1963 when I took over. 2015 doubled as the National Championships and was my 4 day swansong before handing over to Dan Ellmore and Peter Odam.”
FORMER WINNERS – MEN
2023 Alexandar Richardson
2022 Luke Lamperti
2021 Ben Swift (British Championships)
2019 Tom Stewart
2018 Alexandar Richardson
2017 Ian Bibby
2016 Tom Stewart
2015 Peter Kennaugh
2014 Yanto Barker
2013 Peter Kennaugh
2012 Russell Downing *
2011 Scott Thwaites
2010 Chris Newton
2009 Russell Downing *
2008 Russell Downing *
2007 Dean Downing
2006 Kristian House
2005 Russell Downing *
2004 David O’Loughlin
2003 Mark Lovatt
2002 Huw Pritchard
2001 John Tanner
2000 Chris Newton
1999 Saulius Ruskis
1998 Chris Lillywhite
1997 John Tanner
1996 Kevin Dawson
1995 Mark Walsham
1994 Chris Walker
1993 Keith Reynolds
1992 John Charlesworth
1991 Paul Curran *
1990 Brian Smith
1989 Mark Gornall
1988 Paul Curran *
1987 Paul Curran *
1986 Paul Curran *
1985 Darryl Webster
1984 Neil Martin
1983 Malcolm Elliott
1982 Mark Bell
1981 Phil Thomas
1980 Steve Joughin
1979 Geoff Taylor
1978 Steve Lawrence
1977 Dave Cuming
1976 Bill Nickson
1975 Tony Gornall
1974 Steve Heffernan
1973 Dave Vose
1972 Phil Edwards
1971 Dave Allen
1970 Tom Mullins
1969 Pete Smith
1968 Doug Dailey
1967 Des Thompson
1966 John Clarey
1965 Arthur Durham
1964 Albert Hitchen
1963 Albert Hitchen
1962 Jim Grieves
1961 John Perks
1960 John Perks
1959 Ron Coe
1958 Ron Coe
1957 Ron Coe
1956 Bob Eastwood
* Four time winners, Paul Curran & Russell Downing
FORMER WINNERS WOMEN
2023 Robyn Clay
2022 Becky Storrie
2021 Pfeiffer Georgi (British Championships)
2019 Rebecca Durrell
2018 Rebecca Durrell
2017 Alice Barnes
2016 Alice Barnes
2015 Lizzie Armitstead (British Championships)
Send your results as well as club, team & event news here
Other Results on VeloUK (including reports containing results)
- Features, Reports, Results
- Result: North West Youth League 1 – Carlisle
- TT Result: Southern Counties Cycling Union 10
- TT Result: Cleveland Wheelers 21.6m TT
- TT Result: Northampton & District Cycling Association 10
- This weekend: National Under 23 Road Series Rd 1
- BMCR RESULT: RCC SPRING CLASSIC
- Result: Sussex Cycle Racing League Circuits #4
- Result: Carlisle Cycling Association Season Starter
- TT Result: Newmarket Cycling & Triathlon Club 7.4
- TT Result: Banbury Star CC Hardriders TT 21.8
- Road Championships Heading to Wales
- TT Result: Knockhill Mountain Time Trial
- Result: Velo Bavarian Crit League 3
- RR Result: JGCC APR Road Race
- TT Result: Manchester & District TTA 10 (Tricycle Association)
- TT Result: VTTA (Kent) 10
- TT Result: Kernow Racing Team 10
- TT Result: Misery on the Milly
- TT Result: Maldon Hilly 22m
- TT Result: Hemel Hempstead CC Hilly 21.5
- Report/Result: Primavera Pursuit RR
- RESULT: CiCLE Classic (Women/Junior Men)
- Glasgow Track League Final Standings
- SUNDAY: Dulwich Paragon Wally Gimber Trophy
- NEW: Wentworth Woodhouse Grand Prix, Rotherham
- Club News: Halesowen Academy 10th Anniversary Teams
- Club News: Edinburgh Road Club Youth Squad 2025
- Result: Odd Down Winter Series 4
- Result: Sulis Scorpions Odd Down #2
- BIG NEWS! TOUR DE FRANCE GRAND DEPART IN SCOTLAND
- TT Result: SCCU 21
- Result: Wheal Jane Spring Cup 2025
- Result: Sussex Cycle Racing League Circuits #3
- TT Result: Bath Cycling Club 24m TT
- TT Result: Yorkshire Cycling Federation 10
- TT Result: Pendle Forest CC 27m TT
- News: Pedal Club Lunch (March)
- News: Merlin Cycles Rivington Brewing Co. Racing Team
- Result: Omega Early Season Circuit Races
- Result: Full Gas Spring Rumble Series 1
Other News on VeloUK
- This weekend: National Under 23 Road Series Rd 1
- Road Championships Heading to Wales
- Glasgow Track League Final Standings
- SUNDAY: Dulwich Paragon Wally Gimber Trophy
- NEW: Wentworth Woodhouse Grand Prix, Rotherham
- Club News: Halesowen Academy 10th Anniversary Teams
- Club News: Edinburgh Road Club Youth Squad 2025
- BIG NEWS! TOUR DE FRANCE GRAND DEPART IN SCOTLAND
- News: Pedal Club Lunch (March)
- News: Merlin Cycles Rivington Brewing Co. Racing Team
- Startlist & Press Release: CiCLE Classic 2025
- West Lothian Grand Prix, biggest ever prize pot
- Pro Gravel Team: Ribble Outliers
- STARTLIST: PEAKS TWO DAY STAGE RACE
- Start Lists: 17th Gifford Road Races (Scotland)
- Entries: Evesham Vale Road Race 2025
- Events: Tuesday Night Youth Race Series (West Lothian Cycle Circuit)
- TLI Cycling Report: Rhyl CC Races
- BMCR’s TOUR OF THE ABBERLEYS
- Coming Soon: Peaks Two Day (YBC)
- News: Prestigious Award for Cat Ferguson
- Startlist: 41st Jock Wadley Memorial
- Quiz Time: Leon Atkins (Fensham Howes MAS Design)
- Quiz Time! Seth Jackson
- Startlist: Royal Navy Cup Race
- Day 3 Report: British Track Championships
- SUNDAY: Clayton Spring Classic Handicap
- Quiz Time! Harrison Dainty (Fensham Howes MAS Design Junior Team )
- BMCR NEWS: Race dates change & new one
- News: CHS Host Winning Brits in Spain
- News: Pedal Club February Lunch Report
- News: Ribble Cycles to Sponsor Women’s CiCLE Classic
- NEWS: Lancashire Road Club – West Lancs Ronde
- News: Fensham Howes MAS Design 2025 Team Launch
- 20TH YEAR OF THE CICLE CLASSIC
- CELEBRATING WELSH LEGEND ‘G’!
- Track Euros Report Day 5
- TRACK EUROS REPORT (DAY 3)
- TRACK EUROS REPORT (DAY 2)
- STARTLIST: Azets Spring Classic (February 23)