RESULT: Tour Series Round 2 (Galashiels)

Another dominate winning night for Wiv Sungod at round 2 of the Tour Series (Galashiels, Scotland) with Jim Brown winning the individual honours from Matt Bostock, whilst Wiv SunGod win the team award from defending champions Ribble Cycles Weldtite. Matthew Bostock won the Sprints comp &  Noah Hobbs won the fastest lap

RST Cycle Clothing & Trigon Bikes

RESULT: Tour Series Round 2 (Galashiels)

Round 2 – Galashiels Individual Classification
1 Jim Brown Wiv SunGod 60 1:05:18.386
2 Matthew Bostock Wiv SunGod 60 1:05:18.812 +0.426
3 Finn Crockett Ribble Weldtite Pro Cycling 60 1:05:18.898 +0.086
4 Noah Hobbs TEKKERZ 60 1:05:19.396 +0.498
5 Harry Tanfield Ribble Weldtite Pro Cycling 60 1:05:19.546 +0.150
6 Charlie Tanfield Ribble Weldtite Pro Cycling 60 1:05:20.225 +0.679
7 Matthew Gibson Wiv SunGod 60 1:05:20.319 +0.094
8 Leon Mazzone Saint Piran 60 1:05:20.447 +0.128
9 Joshua Tarling Wales Racing Academy 60 1:05:21.594 +1.147
10 Cai Davies Embark – BikeStrong 60 1:05:21.675 +0.081
11 Thomas Mein Wiv SunGod 60 1:05:21.748 +0.073
12 Bradley Symonds Saint Piran 60 1:05:21.758 +0.010
13 Stuart Balfour Ribble Weldtite Pro Cycling 60 1:05:22.055 +0.297
14 Max Walker TRINITY Racing 60 1:05:22.248 +0.193
15 William Truelove Wales Racing Academy 60 1:05:22.518 +0.270
16 Kiaan Watts Global 6 Cycling 60 1:05:24.305 +1.787
17 Jacob Scott Wiv SunGod 60 1:05:33.329 +9.024
18 Dan Barnes Team Spectra Wiggle p/b Vitus 60 1:06:10.852 +37.523
19 Neil Phillips TEKKERZ 60 1:06:11.388 +0.536
20 Cameron McLaren Nopinz Motip Race Team 56 1:02:23.108 +4 Laps
21 Kieran Riley Team PB Performance 56 1:02:38.499 +15.391
22 Alec Briggs TEKKERZ 56 1:02:39.041 +0.542
23 Cameron Jeffers Ribble Weldtite Pro Cycling 56 1:02:39.064 +0.023
24 Joe Holt Wales Racing Academy 56 1:02:39.412 +0.348
25 David Hird Embark – BikeStrong 56 1:02:40.696 +1.284
26 Mikey Mottram Team Spectra Wiggle p/b Vitus 56 1:02:41.467 +0.771
27 Joseph Rees Embark – BikeStrong 56 1:02:41.710 +0.243
28 Matt Witts Nopinz Motip Race Team 56 1:02:42.842 +1.132
29 Joe Shillabeer 05/03 56 1:02:43.550 +0.708
30 Charles Page Saint Piran 55 1:02:38.280 +1 Lap
31 Owain Roberts Wales Racing Academy 55 1:02:40.266 +1.986
32 Theo Obholzer Saint Piran 55 1:02:40.333 +0.067
33 Scott Redding SRCT Muc-off 55 1:02:40.474 +0.141
34 Freddie Scheske Team Spectra Wiggle p/b Vitus 55 1:02:41.290 +0.816
35 Thomas Lowther SRCT Muc-off 55 1:02:42.747 +1.457
36 Lucas Byam Nopinz Motip Race Team 55 1:02:42.802 +0.055
37 Conor Schunk Global 6 Cycling 55 1:02:43.152 +0.350
38 Harrison Hunter 05/03 55 1:02:43.304 +0.152
39 Jordan Retallack 05/03 55 1:02:44.053 +0.749
40 Dave Roper Nopinz Motip Race Team 55 1:02:48.350 +4.297
41 William Roberts Wales Racing Academy 55 1:02:48.763 +0.413
42 Hefin Evans Team PB Performance 54 1:02:15.251 +1 Lap
43 Stephen Bradbury Saint Piran 53 1:02:18.845 +1 Lap
44 Alex Williams Global 6 Cycling 53 1:02:20.639 +1.794
45 James Bentley Team PB Performance 53 1:02:20.652 +0.013
46 Rob McPherson 05/03 53 1:02:25.262 +4.610
47 James Bevan Embark – BikeStrong 53 1:02:47.921 +22.659
48 Iwan Evans Embark – BikeStrong 52 1:02:19.495 +1 Lap
49 Chris Walkinshaw Team PB Performance 50 1:02:19.041 +2 Laps

TEAM
1 Wiv SunGod 3:15:57.517 10
2 Ribble Weldtite Pro Cycling 3:15:58.669 9
3 Wales Racing Academy 3:17:52.053 8
4 TEKKERZ 3:18:38.328 7
5 Saint Piran 3:19:02.147 6
6 Embark – BikeStrong 3:19:41.396 5
7 Team Spectra Wiggle p/b Vitus 3:21:44.220 4
8 Nopinz Motip Race Team 3:22:26.964 3
9 05/03 3:24:04.038 2
10 Global 6 Cycling 3:24:24.248 1
11 Team PB Performance 3:26:51.942 0
12 SRCT Muc-off 3:37:33.999 0

Overall
1 Wiv SunGod 20
2 Wales Racing Academy 17
3 TEKKERZ 15
4 Ribble Weldtite Pro Cycling 14
5 Saint Piran 12
6 Team Spectra Wiggle p/b Vitus 7
7 Nopinz Motip Race Team 7
8 TRINITY Racing 7
9 Embark – BikeStrong 6
10 05/03 2
11 Team PB Performance 2
12 Global 6 Cycling 1
13 SRCT Muc-off 0

SPRINTS COMPETITION
Sprint 1
1 Matthew Bostock Wiv SunGod 5
2 Joshua Tarling Wales Racing Academy 4
3 Matthew Gibson Wiv SunGod 3
4 Charlie Tanfield Ribble Weldtite Pro Cycling 2
5 Jacob Scott Wiv SunGod 1

Sprint 2
1 Harry Tanfield Ribble Weldtite Pro Cycling 5
2 Matthew Bostock Wiv SunGod 4
3 Matthew Gibson Wiv SunGod 3
4 Charlie Tanfield Ribble Weldtite Pro Cycling 2
5 Stuart Balfour Ribble Weldtite Pro Cycling 1

Sprint 3
1 Jacob Scott Wiv SunGod 5
2 Stuart Balfour Ribble Weldtite Pro Cycling 4
3 Finn Crockett Ribble Weldtite Pro Cycling 3
4 Jim Brown Wiv SunGod 2
5 Leon Mazzone Saint Piran 1

Finish
1 Jim Brown Wiv SunGod 5
2 Matthew Bostock Wiv SunGod 4
3 Finn Crockett Ribble Weldtite Pro Cycling 3
4 Noah Hobbs TEKKERZ 2
5 Harry Tanfield Ribble Weldtite Pro Cycling 1

Round Classification
1 Matthew Bostock Wiv SunGod 13
2 Jim Brown Wiv SunGod 7
3 Harry Tanfield Ribble Weldtite Pro Cycling 6
4 Jacob Scott Wiv SunGod 6
5 Finn Crockett Ribble Weldtite Pro Cycling 6
6 Matthew Gibson Wiv SunGod 6
7 Stuart Balfour Ribble Weldtite Pro Cycling 5
8 Joshua Tarling Wales Racing Academy 4
9 Charlie Tanfield Ribble Weldtite Pro Cycling 4
10 Noah Hobbs TEKKERZ 2
11 Leon Mazzone Saint Piran 1

OVERALL
1 Matthew Bostock Wiv SunGod 29
2 Thomas Mein Wiv SunGod 20
3 Harry Tanfield Ribble Weldtite Pro Cycling 12
4 Matthew Gibson Wiv SunGod 11
5 Jacob Scott Wiv SunGod 10
6 Jim Brown Wiv SunGod 7
7 Finn Crockett Ribble Weldtite Pro Cycling 6
8 Charlie Tanfield Ribble Weldtite Pro Cycling 6
9 Stuart Balfour Ribble Weldtite Pro Cycling 5
10 Joshua Tarling Wales Racing Academy 4
11 Charles Page Saint Piran 3
12 Kiaan Watts Global 6 Cycling 2
12 Noah Hobbs TEKKERZ 2
14 Leon Mazzone Saint Piran 2
15 Oliver Rees TRINITY Racing 1

 



Cycle Division’s Shop


Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK