Result: Welsh Cyclo-Cross Championships 2017

Iwona Szmyd, Andrew Parry, Timothy Davies, Andy Firman and Steven James winners at the 2017 Welsh CX Championships

RST Cycle Clothing & Trigon Bikes

Result: Welsh Cyclo-Cross Championships 2017

Provisional

Senior/Vet Women
1 Iwona Szmyd Royal Dean Forest CC WMB 44:54 1 53:29
2 Ruby Miller Hargroves-Ridley-Montezumas W 46:34 1 55:25 1:56
3 Clare Dallimore Cardiff Ajax CC WMA 48:37 1 57:47 4:19
4 Julia Thomas Abergavenny Road Club WV40 49:50 1 59:12 5:44
5 Clare Hoskins Cardiff JIF WV40 50:17 1 59:44 6:15
6 Judith Oakley Gower Riders WV50 48:03 2 1:09:12 15:43
7 Laura Jeremiah Cardiff JIF WV40 48:25 2 1:09:42 16:14
8 Bonna Williams The Bulls WV50 49:20 2 1:10:58 17:30
9 Lynsey Whitley Chester RC WMB 51:53 2 1:14:30 21:02
10 Elizabeth Webb Cardiff Ajax CC WV50 45:30 3 1:22:00 28:31

Junior Men
1 Joseph Beckingsale Abergavenny Road Club J 1:06:06 1:06:06
2 Ifangruff Oldfield Marsh Tracks Racing – Trek J 1:08:50 1 1:16:29 10:23
3 Clarke James Abergavenny Road Club J 1:02:45 2 1:18:26 12:20
4 Thomas Harrington Abergavenny Road Club J 1:10:20 2 1:27:55 21:49
5 Jake Young Maindy Flyers Youth CC J 1:07:19 3 1:36:10 30:04

Junior Women
1 Katie Hesden Beicwyr Brenin WJ 44:52 2 1:04:47

Senior Men
1 Steven James Hope Factory Racing S 1:02:44 1:02:44
2 Gruffudd Lewis Madison Genesis MA 1:03:57 1:03:57 1:13
3 Ewan Grivell-Mellor Mid Shropshire Wheelers U23 1:04:25 1:04:25 1:41
4 Lee Williams BC Private Member MA 1:04:55 1:04:55 2:11
5 Matthew Fratesi Swansea University Cycling Team U23 1:06:46 1:06:46 4:02
6 Timothy Davies CC Abergavenny/JP Signs & Print V50 1:07:28 1:07:28 4:44
7 Ben Nott BC Private Member S 1:07:47 1:07:47 5:03
8 Tomos Nesham Cardiff JIF U23 1:03:03 1 1:10:03 7:19
9 Glyndwr Griffiths 73Degrees CC MB 1:03:24 1 1:10:27 7:43
10 Andy Hoskins Cardiff JIF MB 1:05:27 1 1:12:43 09:59
11 Lewis Hill Swansea University Cycling Team U23 1:07:43 1 1:15:14 12:30
12 Andy Dryburgh Gateway Racing S 1:09:14 1 1:16:56 14:12
13 Richard Lloyd Pontypool RCC MB 1:09:30 1 1:17:13 14:29
14 Hefin Evans Bynea CC U23 1:09:32 1 1:17:16 14:32
15 Richard Bowen Gateway Racing V40 1:05:14 2 1:21:33 18:48
16 Joseph Lally CC Abergavenny/JP Signs & Print MA 1:06:04 2 1:22:35 19:51
17 Rob Dyde Pembrokeshire Velo MB 1:06:22 2 1:22:58 20:14
18 Argo Bowsher Gateway Racing MA 1:07:39 2 1:24:34 21:50
19 Thomas Hadfield Pontypool RCC MB 1:08:51 2 1:26:04 23:20
20 Ben Goodwin Marford and Gresford Velo U23 1:11:49 2 1:29:46 27:02
21 Mark Ayling CC Abergavenny/JP Signs & Print V40 1:05:06 3 1:33:00 30:16
22 Ben Watkinson Unattached S 1:08:02 3 1:37:11 34:27
… continued after advert

2016_ShuttVeloRapideAdvert

Vets 40
1 Andrew Parry Forza Cycles Racing Team V40 44:42 44:42
2 Nicholas Whitley Chester RC V40 45:46 45:46 1:04
3 Matthew Lewis Forza Cycles Racing Team V40 47:33 47:33 2:51
4 Ian Jeremiah Cardiff JIF V40 48:02 48:02 3:20
5 Roy Davies Port Sunlight Whls CC V40 48:28 48:28 3:46
6 Arwel Davies TRCC (Towy Racing Cycle Club) V40 48:32 48:32 3:50
7 Matt J Smith Port Talbot Wheelers V40 48:33 48:33 3:51
8 Owen Davies Abergavenny Road Club V40 48:34 48:34 3:52
9 George Richardson BC Private Member V40 49:33 49:33 4:51
10 Philip Calvert BC Private Member V40 51:33 51:33 6:51
11 Mark James Pontypool RCC V40 52:02 52:02 7:20
12 Richie Johnson Abergavenny Road Club V40 52:04 52:04 7:22
13 Gordon Park NFTO Race Club V40 46:02 1 54:47 10:05
14 Michael Greaves Gannet CC V40 46:14 1 55:01 10:19
15 Will Jenkins Pembrokeshire Velo V40 46:20 1 55:08 10:26
16 Christopher Blackmore BC Private Member V40 46:29 1 55:19 10:37
17 Brett Marcus Ireland Royal Dean Forest CC V40 47:03 1 55:58 11:16
18 Ian Marshall Cardiff JIF V40 47:08 1 56:04 11:22
19 Paul Lewis The Bulls V40 47:37 1 56:38 11:56
20 Stafford Rees The Bulls V40 47:48 1 56:51 12:09
21 Ben Brook West Wales Cycle Racing Team V40 48:09 1 57:15 12:33
22 Lee Watts Bynea CC V40 48:18 1 57:25 12:43
23 Ian Cole BC Private Member V40 48:22 1 57:30 12:48
24 Leo King Ogmore Valley Wheelers V40 48:39 1 57:50 13:08
25 Malcolm Dines Troelli Llwybr Llwynog V40 50:13 1 59:39 14:57
26 Jamie Cattle Merthyr Cycling Club V40 53:09 1 1:03:03 18:21
27 Allan Gill Unattached V40 46:20 2 1:06:49 22:07
28 Andrew Lewis BC Private Member V40 46:51 2 1:07:32 22:50
29 Nick Reese Ludlow Brewery Race Team V40 47:52 2 1:08:57 24:15
30 Richard Bowen Gateway Racing V40 49:16 2 1:10:53 26:11
31 Jonathan Williams TRCC (Towy Racing Cycle Club) V40 55:15 2 1:19:10 34:28
32 Barry Hardiman The Bulls V40 55:59 2 1:20:11 35:29

Vets 50
1 Timothy Davies CC Abergavenny/JP Signs & Print V50 44:46 44:46
2 Grant Johnson Sunset Cycles V50 47:30 47:30 2:44
3 Philip Roach Team Jewson-M.I.Racing-Polypipe V50 48:34 48:34 3:48
4 Mark James Team Jewson-M.I.Racing-Polypipe V50 49:50 49:50 5:04
5 Martyn Hughes-Dowdle Gower Riders V50 50:12 50:12 5:26
6 Steve Smith Gower Riders V50 44:31 1 53:02 8:16
7 Donald Gray Cardiff JIF V50 44:59 1 53:34 8:48
8 Ross Porter Cwmcarn Paragon Cycle Club V50 45:24 1 54:03 9:17
9 Tim Hutchinson NFTO Race Club V50 47:43 1 56:45 11:59
10 Kevin Rees Gower Riders V50 49:14 1 58:30 13:44
11 Ned Potter Climb On Bikes CC V50 43:54 2 1:03:27 18:41
12 Iain Chamberlain BC Private Member V50 44:12 2 1:03:52 19:06
13 Peter Hughes Unattached V50 44:42 2 1:04:34 19:48
14 Kevin Dunster Brecon Wheelers V50 46:02 2 1:06:24 21:38
15 Crad Lowe BC Private Member V50 46:42 2 1:07:20 22:34
16 Sean Davey Velo Club Newport V50 50:14 2 1:12:13 27:27
17 7 Christopher Hughes Hereford & District Wheelers V50 51:30 2 1:13:58 29:12
18 Mark Phelps Cardiff Ajax CC V50 52:16 2 1:15:02 30:16
19 Gareth Price BC Private Member V50 43:23 3 1:18:22 33:36

Vets 60
1 Andy Firman Cycle-Tec V60 45:01 1 53:37
2 Clive Powell Dambusters V60 50:08 1 59:33 5:57
3 Nick Dallimore BC Private Member V60 50:21 1 59:48 6:12
4 Joseph Rowe Bush Healthcare CRT V60 50:49 1 1:00:21 6:44
5 Andrew Haines Cwmcarn Paragon Cycle Club V60 52:44 1 1:02:34 8:58
6 John Lloyd MBE John Lloyd Racing V60 43:25 2 1:02:47 9:10
7 Lisa Annis Unattached V60 52:02 2 1:14:43 21:06
8 Timothy Jones Bynea CC V60 52:48 2 1:15:46 22:10
9 Michael Smith Dreigiau Coed Y Brenin Dragons V60 53:42 2 1:17:01 23:25
10 Philip Harries Cardiff Ajax CC V60 50:57 3 1:31:21 37:44
… continued after advert

2016_ShuttVeloRapideAdvert

 

Youth A Boys
1 Emile Alexander Lichfield City CC YA M 29:07 29:07
2 Benjamin Bright Marsh Tracks Racing – Trek YA M 29:23 29:23 0:16
3 Iwan Evans The Bulls YA M 30:55 30:55 1:48
4 Scott Williams Marsh Tracks Racing – Trek YA M 31:12 31:12 2:05
5 William Harding Marsh Tracks Racing – Trek YA M 31:38 31:38 2:31
6 David Hird Halesowen A & CC YA M 32:03 32:03 2:56
7 William Truelove Abergavenny Road Club YA M 32:36 32:36 3:29
8 Sam Ryland The Bulls YA M 33:41 33:41 4:34
9 Samuel Holwill Hafren CC YA M 34:24 34:24 5:17
10 George Marshall Cardiff JIF YA M 34:28 34:28 5:21
11 Aled Trott Abergavenny Road Club YA M 35:51 35:51 6:44
12 Spencer Davies CC Abergavenny/JP Signs & Print YA M 36:13 36:13 7:06
14 Dexter Mansel-Thomas Lee Valley Youth Cycling Club YA M 36:45 36:45 7:38
13 Endaf Williams West Wales Cycle Racing Team YA M 29:34 1 37:06 7:59
15 Thomas Crapper Abergavenny Road Club YA M 31:55 1 40:02 10:55
16 Ayrton Smith Maindy Flyers Youth CC YA M 33:36 1 42:08 13:01

Youth A Girls
1 Ella Oldfield Marsh Tracks Racing – Trek YA F 31:48 1 39:15
2 Holly Bradbrook Marsh Tracks Racing – Trek YA F 33:45 1 41:40 2:24
3 Shannon Haird West Wales Cycle Racing Team YA F 35:40 1 44:02 4:46
4 Lucy Owens Gower Riders YA F 31:19 2 50:29 11:14

Youth B Boys
1 Jack Hastings Cardiff JIF YB M 32:56 32:56
2 Huw Buck Jones Dyffryn Conwy YB M 33:09 33:09 0:13
3 Griff Lewis Ystwyth Cycling Club YB M 34:43 34:43 1:47
4 Emyr Truelove Abergavenny Road Club YB M 35:08 35:08 2:12
5 Liam Edwards Towy Riders YB M 28:33 1 35:14 2:18
6 Morgan Lloyd Towy Riders YB M 36:15 36:15 3:19
7 Finley George Abergavenny Road Club YB M 29:40 1 36:37 3:41
8 Ollie Jones Hafren CC YB M 30:10 1 37:14 4:18
9 Ioanhedd Oldfield Marsh Tracks Racing – Trek YB M 30:39 1 37:50 4:54
10 Iago Williams Towy Riders YB M 32:54 1 40:37 7:41
11 Harry Codd Maindy Flyers Youth CC YB M 33:43 1 41:37 8:41
12 Hywel Leyshon Newport Velo Youth Cycling Club YB M 35:05 1 43:18 10:22
13 Rhys Thomas Gower Riders YB M 35:47 1 44:10 11:14
14 Joseph Turner Maindy Flyers Youth CC YB M 36:26 1 44:58 12:02
15 Michael Wright Abergavenny RC YB M 37:30 1 46:17 13:21
16 Max Lishman Abergavenny Road Club YB M 30:29 2 49:09 16:13
17 Benjamin Fox Gower Riders YB M 33:20 2 53:44 20:48
18 Gerwyn Humphreys Ystwyth Cycling Club YB M 36:24 2 58:41 25:45
19 Carwyn Hardiman The Bulls YB M 28:50 3 1:07:00 34:04

Youth B Girls
1 Zoe Backstedt Maindy Flyers Youth CC YB F 33:44 33:44
2 Ella Maclean-Howell Cardiff JIF YB F 34:44 34:44 1:00
3 Madeleine Osborn Abergavenny Road Club YB F 29:14 1 36:05 2:21
4 Evelyn Higgins-Worrall Abergavenny Road Club YB F 32:18 1 39:52 6:08
5 Bethany Bennett Precision Nutrition YB F 32:48 1 40:29 6:45
6 Lowri Richards West Wales Cycle Racing Team YB F 28:14 2 45:31 11:47
7 Efa Williams Whitchurch Cycling Club YB F 36:03 2 58:07 24:23
8 Ellie Lawrence Whitchurch Cycling Club YB F 38:01 2 1:01:18 27:34

Novice Women
1 Rebecca Emmerson Whitchurch Cycling Club WMB 40:03 2 1:04:34
2 Anne-Marie Lawrence Whitchurch Cycling Club WV40 41:19 2 1:06:37 2:03
3 Rhiannon Jones West Wales Cycle Racing Team WMA 44:19 2 1:11:27 6:53
4 Bronwyn Lally CC Abergavenny/JP Signs & Print W 42:16 3 1:38:12 33:38

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: