Junior Tour of Wales – Day 3

2016_CONTI_Banner

Thomas Pidcock wins the final stage of the Junior Tour of Wales while Fred Wright wins the overall – Full results

RST Cycle Clothing & Trigon Bikes

Junior Tour of Wales – Day 3

TomPidcock2

Photo: Huw Fairclough

Stage 5
1 Thomas Pidcock VCUK PH-MAS Cycling Team FJ1 6 2:19:45
2 Fred Wright VC Londres FJ1 5 2:20:15 0:30
3 Mark Donovan Beste Alde La Tostadora/S.C.Duranguasa FJ2 4 2:20:19 0:34
4 Charlie Quarterman Zappi’s Racing Team J1 3 2:20:33 0:48
5 Daniel Coombe Planet X – Northside Cycling FJ2 2 2:21:10 1:25
6 Jake Stewart Swinnerton Cycles FJ2 1 2:21:25 1:40
7 Cameron Orr GB MTB Dev Team FJ2Wal 2:21:25
8 Joseph Nally Central & Eastern Scotland FJ1 2:21:35 1:50
9 Ethan Hayter VC Londres J1 2:21:38 1:53
10 Adam Hartley VCUK PH-MAS Cycling Team J1 2:21:38
11 Hayden Burton Bath Cycling Club J2 2:21:49 2:04
12 Matthew Walls Velocity Globalbike J1 2:21:49
13 Etienne Georgi Giant Cycling Club – Halo Films J1 2:21:50 2:05
14 Charlie Meredith Giant Cycling Club – Halo Films J1 2:21:50
15 Peter Kibble Wales J1Wal 2:21:50
16 Elliot Redfern HMT with JLT C J2 ondor 2:21:50
17 Robert Scott VCUK PH-MAS Cycling Team J1 2:22:05 2:20
18 Billy Robinson Sq J2 uadra RT 2:22:21 2:36
19 Alfie Moses HMT with JLT Condor J2 2:22:23 2:38
20 James Mitri DFL In-Gear Development FJ3 2:22:24 2:39
21 Carl Jolly Team Corley Cycles FJ2 2:22:24
22 Tobias Dahlhaus London Dynamo FJ2 2:22:24
23 William Gascoyne GB MTB Dev Team J3 2:22:30 2:45
24 Ben Hardy Beste Alde La Tostadora/S.C.Duranguasa J1 2:22:30
25 Fergus Robinson Allen Valley Velo J2 2:22:31 2:46
26 Ben Walsh NRPT – Magnet.ie J 2:22:43 2:58
27 Joseph Linehan RP Vision Racing Team J2 2:22:46 3:01
28 Theo Hartley DFL In-Gear Development FJ2 2:22:50 3:05
29 Tim James Catford CC Equipe/Banks J2Wal 2:22:52 3:07
30 Timothy Jones Spokes Racing Team J2 2:22:53 3:08
31 Eugene Cross SSLL Racing Team J2 2:22:53
32 Daniel Scarffe Isle of Man Cycling FJ3 2:23:02 3:17
33 Ryan Coulton Pro Vision SJ Academy J1 2:23:03 3:18
34 Jacques Sauvagnargues Zappi’s Racing Team FJ2 2:23:05 3:20
35 Cameron Biddle Solihull CC J2 2:23:07 3:22
36 Matthew Draper Velocity Globalbike J2 2:23:08 3:23
37 Craig Gow Tyneside Vagabonds CC J2 2:23:13 3:28
38 Tom Easley Team ASL360 FJ2 2:23:14 3:29
39 Harry Yates Hargroves Cycles – Ridley RT FJ2 2:23:15 3:30
40 Jake Gray NRPT – Magnet.ie J 2:23:18 3:33
41 James O’Connell Eastern Region J2 2:23:21 3:36
42 Jacob Vaughan VC Londres FJ1 2:23:23 3:38
43 Oliver Hucks High Wycombe Cycling Club J3 2:23:28 3:43
44 Charlie White HMT with JLT Condor FJ2 2:23:32 3:47
45 Jack Broadley Sunset Cycles J2Wal 2:23:37 3:52
46 Timothy Torrie DFL In-Gear Development FJ2 2:23:39 3:54
47 Marc Heaney NRPT – Magnet.ie J 2:23:41 3:56
48 Conor Davies Isle of Man Cycling FJ2 2:23:42 3:57
49 Liam Davies Broom Wagon Racing Team FJ2 2:23:47 4:02
50 Rhys Britton Bush Healthcare CRT FJ2Wal 2:23:49 4:04
51 Calum Johnston Central & Eastern Scotland J2 2:24:01 4:16
52 Buauna Ball Catford CC Equipe/Banks J2 2:24:02 4:17
53 Kieran Hotson Catford CC Equipe/Banks FJ2 2:24:05 4:20
54 Jamie Ridehalgh Yorkshire FJ2 2:24:07 4:22
55 Alexis Roche NRPT – Magnet.ie J 2:24:09 4:24
56 Joe Swinnerton Swinnerton Cycles FJ2 2:24:11 4:26
57 John MacLeod Spokes Racing Team J2 2:24:15 4:30
58 Ewan Grivell-Mellor Mid Shropshire Wheelers J2 2:24:17 4:32
59 Calum Kennedy Central & Eastern Scotland J2 2:24:17
60 Nic McKibbin Bath Cycling Club J3 2:24:17
61 Tom Chandler VCUK PH-MAS Cycling Team J1 2:24:17
62 Louis Rose-Davies Team Corley Cycles FJ2 2:24:27 4:42
63 Jack Freeman VC Meudon J2 2:24:27
64 Michael Moss Isle of Man Cycling J3 2:24:48 5:03
65 Patrick Christopher Zappi’s Racing Team J2 2:24:50 5:05
66 Joe Hill Team ASL360 FJ2 2:24:55 5:10
67 Anthony Anderson Team Corley Cycles FJ1 2:24:59 5:14
68 Jake Beach Yorkshire J2 2:25:03 5:18
69 Michael Parry Eastern Region FJ2 2:25:11 5:26
70 Owen Line Champion System VCUK Racing Team J2Wal 2:25:26 5:41
71 Cathal Purcell Munster Academy J 2:25:40 5:55
72 Dillon Corkery Munster Academy FJ 2:25:42 5:57
73 Matthias Barnet Spokes Racing Team J2 2:26:01 6:16
74 Dylan Thomas VC Meudon J2 2:26:11 6:26
75 Matthew Cox Giant Cycling Club – Halo Films FJ2 2:26:31 6:46
76 Conor Murphy Munster Academy J 2:26:34 6:49
77 Oran Peirse Munster Academy J 2:26:44 6:59
78 Samuel Tillett Wales FJ3Wal 2:27:07 7:22
79 Peru Baranano Beste Alde La Tostadora/S.C.Duranguasa J 2:27:36 7:51
80 George Beck Bath Cycling Club FJ2Wal 2:28:09 8:24
81 Grant Martin Spokes Racing Team J1 2:28:28 8:43
82 Euken Ertzilla Beste Alde La Tostadora/S.C.Duranguasa J 2:28:28
83 William Roberts Wales J2Wal 2:30:47 11:02
84 Kieran Howarth Acre Racing Team J2 2:32:05 12:20
… continued after advert

2016_ShuttVeloRapideAdvert

OVERALL
1 Fred Wright VC Londres FJ1 5:06:28 2:20:15 7:26:43
2 Ethan Hayter VC Londres J1 5:05:38 2:21:38 7:27:16 0:33
3 Jake Stewart Swinnerton Cycles FJ2 5:06:18 2:21:25 7:27:43 1:00
4 Peter Kibble Wales J1Wal 5:05:55 2:21:50 7:27:45 1:02
5 Charlie Meredith Giant Cycling Club – Halo Films J1 5:05:59 2:21:50 7:27:49 1:06
6 Adam Hartley VCUK PH-MAS Cycling Team J1 5:06:13 2:21:38 7:27:51 1:08
7 Etienne Georgi Giant Cycling Club – Halo Films J1 5:06:04 2:21:50 7:27:54 1:11
8 Elliot Redfern HMT with JLT Condor J2 5:06:33 2:21:50 7:28:23 1:40
9 Joseph Nally Central & Eastern Scotland FJ1 5:06:54 2:21:35 7:28:29 1:46
10 Robert Scott VCUK PH-MAS Cycling Team J1 5:06:28 2:22:05 7:28:33 1:50
11 Hayden Burton Bath Cycling Club J2 5:06:46 2:21:49 7:28:35 1:52
12 Mark Donovan Beste Alde La Tostadora/S.C.Duranguas FJ2 5:08:24 2:20:19 5 7:28:38 1:55
13 Daniel Coombe Planet X – Northside Cycling FJ2 5:07:30 2:21:10 7:28:40 1:57
14 Thomas Pidcock VCUK PH-MAS Cycling Team FJ1 5:09:03 2:19:45 7:28:48 2:05
15 Eugene Cross SSLL Racing Team J2 5:06:11 2:22:53 7:29:04 2:21
16 Cameron Orr GB MTB Dev Team FJ2Wal 5:07:58 2:21:25 7:29:23 2:40
17 Carl Jolly Team Corley Cycles FJ2 5:07:06 2:22:24 7:29:30 2:47
18 Ben Hardy Beste Alde La Tostadora/S.C.Duranguas J1 5:07:05 2:22:30 7:29:35 2:52
19 Tobias Dahlhaus London Dynamo FJ2 5:07:13 2:22:24 7:29:37 2:54
20 William Gascoyne GB MTB Dev Team J3 5:07:14 2:22:30 7:29:44 3:01
21 Matthew Walls Velocity Globalbike J1 5:07:57 2:21:49 7:29:46 3:03
22 Alfie Moses HMT with JLT Condor J2 5:07:44 2:22:23 7:30:07 3:24
23 James Mitri DFL In-Gear Development FJ3 5:07:49 2:22:24 7:30:13 3:30
24 Jacob Vaughan VC Londres FJ1 5:06:50 2:23:23 7:30:13
25 Jacques Sauvagnargues Zappi’s Racing Team FJ2 5:07:10 2:23:05 7:30:15 3:32
26 Jake Gray NRPT – Magnet.ie J 5:07:00 2:23:18 7:30:18 3:35
27 Joseph Linehan RP Vision Racing Team J2 5:07:39 2:22:46 7:30:25 3:42
28 Cameron Biddle Solihull CC J2 5:07:26 2:23:07 7:30:33 3:50
29 Fergus Robinson Allen Valley Velo J2 5:08:03 2:22:31 7:30:34 3:51
30 Tom Easley Team ASL360 FJ2 5:07:29 2:23:14 7:30:43 4:00
31 Harry Yates Hargroves Cycles – Ridley RT FJ2 5:07:29 2:23:15 7:30:44 4:01
32 Tim James Catford CC Equipe/Banks J2Wal 5:07:52 2:22:52 7:30:44
33 Ben Walsh NRPT – Magnet.ie J 5:08:03 2:22:43 7:30:46 4:03
34 Timothy Jones Spokes Racing Team J2 5:08:02 2:22:53 7:30:55 4:12
35 Conor Davies Isle of Man Cycling FJ2 5:07:16 2:23:42 7:30:58 4:15
36 Billy Robinson Squadra RT J2 5:08:46 2:22:21 7:31:07 4:24
37 Tom Chandler VCUK PH-MAS Cycling Team J1 5:06:53 2:24:17 7:31:10 4:27
38 Charlie White HMT with JLT Condor FJ2 5:07:46 2:23:32 7:31:18 4:35
39 Marc Heaney NRPT – Magnet.ie J 5:07:42 2:23:41 7:31:23 4:40
40 Oliver Hucks High Wycombe Cycling Club J3 5:08:09 2:23:28 7:31:37 4:54
41 Jack Broadley Sunset Cycles J2Wal 5:08:04 2:23:37 7:31:41 4:58
42 Kieran Hotson Catford CC Equipe/Banks FJ2 5:07:39 2:24:05 7:31:44 5:01
43 Liam Davies Broom Wagon Racing Team FJ2 5:08:33 2:23:47 7:32:20 5:37
44 Ryan Coulton Pro Vision SJ Academy J1 5:09:35 2:23:03 10 7:32:28 5:45
45 Joe Swinnerton Swinnerton Cycles FJ2 5:08:18 2:24:11 7:32:29 5:46
46 Patrick Christopher Zappi’s Racing Team J2 5:07:46 2:24:50 7:32:36 5:53
47 Charlie Quarterman Zappi’s Racing Team J1 5:12:25 2:20:33 15 7:32:43 6:00
48 Daniel Scarffe Isle of Man Cycling FJ3 5:09:45 2:23:02 7:32:47 6:04
49 Jamie Ridehalgh Yorkshire FJ2 5:08:41 2:24:07 7:32:48 6:05
50 Michael Moss Isle of Man Cycling J3 5:08:02 2:24:48 7:32:50 6:07
51 Craig Gow Tyneside Vagabonds CC J2 5:09:54 2:23:13 7:33:07 6:24
52 Theo Hartley DFL In-Gear Development FJ2 5:10:24 2:22:50 7:33:14 6:31
53 Matthias Barnet Spokes Racing Team J2 5:07:22 2:26:01 7:33:23 6:40
54 Buauna Ball Catford CC Equipe/Banks J2 5:09:47 2:24:02 7:33:49 7:06
55 Louis Rose-Davies Team Corley Cycles FJ2 5:09:49 2:24:27 7:34:16 7:33
56 Jake Beach Yorkshire J2 5:09:34 2:25:03 7:34:37 7:54
57 Timothy Torrie DFL In-Gear Development FJ2 5:11:30 2:23:39 7:35:09 8:26
58 Cathal Purcell Munster Academy J 5:09:39 2:25:40 7:35:19 8:36
59 Anthony Anderson Team Corley Cycles FJ1 5:10:32 2:24:59 7:35:31 8:48
60 Jack Freeman VC Meudon J2 5:13:03 2:24:27 7:37:30 10:47
61 Calum Johnston Central & Eastern Scotland J2 5:13:42 2:24:01 7:37:43 11:00
62 James O’Connell Eastern Region J2 5:14:50 2:23:21 7:38:11 11:28
63 Matthew Draper Velocity Globalbike J2 5:15:16 2:23:08 7:38:24 11:41
64 Owen Line Champion System VCUK Racing Team J2Wal 5:13:15 2:25:26 7:38:41 11:58
65 Nic McKibbin Bath Cycling Club J3 5:14:39 2:24:17 7:38:56 12:13
66 Dylan Thomas VC Meudon J2 5:12:56 2:26:11 7:39:07 12:24
67 Samuel Tillett Wales FJ3Wal 5:12:31 2:27:07 7:39:38 12:55
68 Calum Kennedy Central & Eastern Scotland J2 5:15:31 2:24:17 7:39:48 13:05
69 Dillon Corkery Munster Academy FJ 5:14:16 2:25:42 7:39:58 13:15
70 John MacLeod Spokes Racing Team J2 5:15:56 2:24:15 7:40:11 13:28
71 Alexis Roche NRPT – Magnet.ie J 5:17:07 2:24:09 7:41:16 14:33
72 Matthew Cox Giant Cycling Club – Halo Films FJ2 5:15:32 2:26:31 7:42:03 15:20
73 Ewan Grivell-Mellor Mid Shropshire Wheelers J2 5:19:38 2:24:17 7:43:55 17:12
74 Peru Baranano Beste Alde La Tostadora/S.C.Duranguas J 5:16:58 2:27:36 7:44:34 17:51
75 Grant Martin Spokes Racing Team J1 5:16:31 2:28:28 7:44:59 18:16
76 Rhys Britton Bush Healthcare CRT FJ2Wal 5:23:55 2:23:49 7:47:44 21:01
77 Oran Peirse Munster Academy J 5:22:03 2:26:44 7:48:47 22:04
78 Michael Parry Eastern Region FJ2 5:23:54 2:25:11 7:49:05 22:22
79 Joe Hill Team ASL360 FJ2 5:24:45 2:24:55 7:49:40 22:57
80 William Roberts Wales J2Wal 5:22:08 2:30:47 7:52:55 26:12
81 Conor Murphy Munster Academy J 5:27:17 2:26:34 7:53:51 27:08
82 Kieran Howarth Acre Racing Team J2 5:26:19 2:32:05 7:58:24 31:41
83 George Beck Bath Cycling Club FJ2Wal 5:37:19 2:28:09 8:05:28 38:45
84 Euken Ertzilla Beste Alde La Tostadora/S.C.Duranguas J 5:44:01 2:28:28 8:12:29 45:46

Best Young Rider
1 Fred Wright VC Londres FJ1 5:06:28 2:20:15 7:26:43
2 Jake Stewart Swinnerton Cycles FJ2 5:06:18 2:21:25 7:27:43 1:00
3 Joseph Nally Central & Eastern Scotland FJ1 5:06:54 2:21:35 7:28:29 1:46
4 Mark Donovan Beste Alde La Tostadora/S.C.Duranguasa FJ2 5:08:24 2:20:19 5 7:28:38 1:55
5 Daniel Coombe Planet X – Northside Cycling FJ2 5:07:30 2:21:10 7:28:40 1:57
6 Thomas Pidcock VCUK PH-MAS Cycling Team FJ1 5:09:03 2:19:45 7:28:48 2:05
7 Cameron Orr GB MTB Dev Team FJ2Wal 5:07:58 2:21:25 7:29:23 2:40
8 Carl Jolly Team Corley Cycles FJ2 5:07:06 2:22:24 7:29:30 2:47
9 Tobias Dahlhaus London Dynamo FJ2 5:07:13 2:22:24 7:29:37 2:54
10 James Mitri DFL In-Gear Development FJ3 5:07:49 2:22:24 7:30:13 3:30

KoM
1 Charlie Quarterman Zappi’s Racing Team J1 10 13 23
2 Mark Donovan Beste Alde La Tostadora/S.C.Duranguasa FJ2 9 5 14
3 Thomas Pidcock VCUK PH-MAS Cycling Team FJ1 6 6 12
4 Alfie Moses HMT with JLT Condor J2 0 10 10
5 Peter Kibble Wales J1 0 10 10
6 Ethan Hayter VC Londres J1 0 8 8
7 Etienne Georgi Giant Cycling Club – Halo Films J1 0 6 6
8 Fred Wright VC Londres FJ1 5 0 5
9 Matthew Draper Velocity Globalbike J2 1 4 5
10 Joseph Nally Central & Eastern Scotland FJ1 4 0 4
11 Max Williamson HMT with JLT Condor J1 0 4

Sprints
1 Matthew Walls Velocity Globalbike J1 7 16 23
2 Charlie Quarterman Zappi’s Racing Team J1 7 11 18
3 Ethan Hayter VC Londres J1 0 12 12
4 Rhys Britton Bush Healthcare CRT FJ2 0 10 10
5 Thomas Pidcock VCUK PH-MAS Cycling Team FJ1 0 10 10
6 Fred Wright VC Londres FJ1 1 8 9
7 Billy Robinson Squadra RT J2 1 6 7
8 Ryan Coulton Pro Vision SJ Academy J1 5 1 6
9 Anthony Anderson Team Corley Cycles FJ1 0 6 6
10 Etienne Georgi Giant Cycling Club – Halo Films
Team: VCUK PH-MAS Cycling Team

AlpsCyclesMidstory

 

Send your results as well as club, team & event news here

Cero


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Tags: