Oliver Maxwell & Gabriel Cullaigh of the RST Racing Team winners on day 2 at the NFTO Junior Tour of Wales, Eddie Dunbar leads overall
Day 2 – NFTO Junior Tour of Wales
NOTE: Send your results as well as club, team & event news here
PHOTOS – Huw Fairclough
Stage 4
Stage 3
Stage 3
1 Oliver Maxwell CAT 006 0:43:39 0 0:43:39
2 Mark McGuire GBM 005 0:43:54 0 0:43:54 0:15
3 Matthew Gibson VWD 104 0:43:54 0 0:43:54
4 Nathan Draper RST 003 0:43:54 0 0:43:54
5 Joe Holt WAL 442 0:43:54 0 0:43:54
6 Jack Escritt VWD 001 0:43:54 0 0:43:54
7 Scott Auld PHM 000 0:43:54 0 0:43:54
8 Stuart Balfour SPO 000 0:43:54 0 0:43:54
9 Eddie Dunbar SEN 000 0:43:54 0 0:43:54
10 Matthew Bostock BHI 000 0:43:54 0 0:43:54
11 James Shaw HAR 000 0:43:54 0 0:43:54
12 Joe Evans HAR 000 0:43:54 0 0:43:54
13 Luke Morgan CAT 000 0:43:54 0 0:43:54
14 Frazer Clacher GBM 000 0:43:54 0 0:43:54
15 Ben Chapman CEN 000 0:43:54 0 0:43:54
16 Dan Gardner SPG 000 0:43:54 0 0:43:54
17 Gwyn Lovibond WAL 000 0:43:54 0 0:43:54
18 Oliver Moors SPG 000 0:43:54 0 0:43:54
19 John Didsbury SUM 000 0:43:54 0 0:43:54
20 Alexander Braybrooke VWD 000 0:43:54 0 0:43:54
21 Tristan Robbins BHI 000 0:43:54 0 0:43:54
22 Stephen Williams WAL 210 0:43:54 0 0:43:54
23 Thomas Baylis HAR 000 0:43:54 0 0:43:54
24 Alex Dalton SQA 000 0:43:54 0 0:43:54
25 Sean Noon ERC 000 0:43:54 0 0:43:54
26 Joey Walker RST 000 0:43:54 0 0:43:54
27 Alexander Foster BOR 000 0:43:54 0 0:43:54
28 Dylan O’Brien SEN 000 0:43:54 0 0:43:54 0:15
29 Lewis Grieve SPO 000 0:43:54 0 0:43:54
30 Max Spedding PHM 000 0:44:00 0 0:44:00 0:21
31 Matthew Clements EST 000 0:44:03 0 0:44:03 0:24
32 Charles Walker HAL 000 0:44:50 0 0:44:50 1:11
33 Josey Weik BAO 000 0:44:50 0 0:44:50
34 Dylan Kerfoot-Robson GBM 020 0:44:50 0 0:44:50
35 Alexandre Touche CWM 000 0:44:51 0 0:44:51 1:12
36 Quentin Valognes TNN 000 0:44:52 0 0:44:52 1:13
37 Jez McCann CAT 000 0:44:52 0 0:44:52
38 Leon Mazzone BHI 330 0:44:52 0 0:44:52
39 Tom Yiangou NEO 000 0:44:53 0 0:44:53 1:14
40 Chris Jackson EST 000 0:44:53 0 0:44:53
41 Rian Hill ERC 000 0:44:53 0 0:44:53
42 Harrison Jones NFT 000 0:44:53 0 0:44:53
43 George Evans MSW 000 0:44:53 0 0:44:53
44 Fabian Brennan VWD 000 0:44:55 0 0:44:55 1:16
45 Charlie Tanfield NEA 000 0:44:55 0 0:44:55
46 Jack Mattock BHI 000 0:45:00 0 0:45:00 1:21
47 Thomas Craig GBM 000 0:45:00 0 0:45:00
48 Karl Baillie HAR 000 0:45:07 0 0:45:07 1:28
49 Louis Modell CAT 000 0:45:08 0 0:45:08 1:29
50 Jack Smith WOL 000 0:45:14 0 0:45:14 1:35
51 Hamish Carrick SPG 000 0:45:25 0 0:45:25 1:46
52 Joseph Wiltshire WAL 000 0:45:52 0 0:45:52 2:13
53 Gabriel Cullaigh RST 000 0:46:13 0 0:46:13 2:34
54 Ashley Hutchison STR 000 0:46:48 0 0:46:48 3:09
55 Ralf Hodgson NEA 000 0:46:48 0 0:46:48
56 Dara O’Mahoney SEN 000 0:46:48 0 0:46:48
57 Julian Varley PHM 000 0:46:49 0 0:46:49 3:10
58 Cameron Woolsey CEN 000 0:46:52 0 0:46:52 3:13
59 Rhys Donnelly ERC 000 0:46:52 0 0:46:52
60 Umberto Poli TNN 000 0:46:56 0 0:46:56 3:17
61 Fraser Martin SPO 000 0:46:56 0 0:46:56
62 Samuel Dighton HAL 000 0:46:56 0 0:46:56
63 Lewis Stevens EST 000 0:46:58 0 0:46:58 3:19
64 James Eldridge NFT 000 0:46:58 0 0:46:58
65 Joseph Fry RST 000 0:46:58 0 0:46:58
66 Cameron Jeffers BNC 000 0:47:35 0 0:47:35 3:56
67 Robert Hogg TSW 000 0:47:35 0 0:47:35
68 Zak Loney LFH 000 0:47:35 0 0:47:35
69 Aaron Handley BOX 000 0:47:35 0 0:47:35
70 Preslav Dimitrov WOL 000 0:47:35 0 0:47:35
71 Duncan Heywood TSW 000 0:47:35 0 0:47:35
72 Stephen Shanahan SEN 000 0:47:35 0 0:47:35
73 Sean Henderson TSW 000 0:47:39 0 0:47:39 4:00
74 Elliott Reynolds HAL 000 0:47:43 0 0:47:43 4:04
75 Tom Marshall LLB 000 0:48:03 0 0:48:03 4:24
76 Jon Munitxa BAO 000 0:48:03 0 0:48:03
77 Rhodri Evans PMB 000 0:48:15 0 0:48:15 4:36
78 Oliver Cliff NEO 000 0:48:15 0 0:48:15
79 Gabriel Evans CEN 000 0:48:15 0 0:48:15
80 Franciso Carratala Jorda TNN 000 0:48:15 0 0:48:15
81 Rhys Phillips NFT 000 0:48:15 0 0:48:15
82 Samuel Rees PMB 000 0:48:15 0 0:48:15
83 Benjamin Manfield-Yorke WOL 000 0:48:15 0 0:48:15
84 Jacob Phelps AJX 000 0:44:04 1 0:48:58 5:19
85 Francis Webb ERC 000 0:44:27 1 0:49:23 5:44
86 James Falconer NEA 000 0:45:00 1 0:50:00 6:21
87 Ricky Parsons TSW 000 0:45:09 1 0:50:10 6:31
88 Ben Forsyth SPO 000 0:45:52 1 0:50:58 7:19
89 Patrick Fotheringham HAL 000 0:45:58 1 0:51:04 7:25
90 Conor Palliser PMB 000 0:46:58 1 0:52:11 8:32
91 James Ireson WOL 000 0:47:14 1 0:52:29 8:50
92 Juan Pablo Gonzalez Aguilera TNN 000 0:47:35 1 0:52:52 9:13
93 Matt Thorne PMB 000 0:47:48 1 0:53:07 9:28
STAGE 4
1 Gabriel Cullaigh RST 0 1 0 0 30 6 1:33:39
2 Fraser Martin SPO 0 0 0 0 20 5 1:33:42 0:03
3 Lewis Stevens EST 0 0 0 0 10 4 1:34:02 0:23
4 Alexandre Touche CWM 0 0 000 3 1:34:06 0:27
5 Joe Holt WAL 4 0 15 0 0 2 1:34:14 0:35
6 Matthew Gibson VWD 2 0 500 1 1:34:14
7 Oliver Maxwell CAT 0 0 000 0 1:34:14
8 Jack Escritt VWD 0 0 000 0 1:34:14
9 Robert Hogg TSW 0 0 000 0 1:34:14
10 Stephen Shanahan SEN 0 0 000 0 1:34:14
11 Ralf Hodgson NEA 0 0 000 0 1:34:14
12 Leon Mazzone BHI 1 0 000 0 1:34:14
13 Thomas Baylis HAR 0 0 000 0 1:34:14
14 James Shaw HAR 0 3 0 10 0 0 1:34:14
15 James Ireson WOL 0 0 000 0 1:34:14
16 Eddie Dunbar SEN 0 0 000 0 1:34:14
17 Oliver Moors SPG 0 0 000 0 1:34:14
18 Quentin Valognes TNN 0 0 000 0 1:34:14
19 Rian Hill ERC 0 0 000 0 1:34:14
20 Ashley Hutchison STR 0 0 000 0 1:34:14
21 Scott Auld PHM 0 0 000 0 1:34:14
22 Benjamin Manfield-Yorke WOL 0 0 000 0 1:34:14
23 Preslav Dimitrov WOL 0 0 000 0 1:34:14
24 Stuart Balfour SPO 0 0 000 0 1:34:14
25 Luke Morgan CAT 0 0 000 0 1:34:14
26 Jon Munitxa BAO 0 0 000 0 1:34:14
27 Franciso Carratala Jorda TNN 0 0 000 0 1:34:14
28 Ben Chapman CEN 0 4 0 15 0 0 1:34:14
29 Elliott Reynolds HAL 0 0 000 0 1:34:14
30 Jez McCann CAT 0 0 000 0 1:34:14
31 Oliver Cliff NEO 0 0 000 0 1:34:14
32 Zak Loney LFH 0 0 000 0 1:34:14
33 Dan Gardner SPG 0 0 000 0 1:34:14
34 Harrison Jones NFT 0 0 000 0 1:34:14
35 Nathan Draper RST 0 0 000 0 1:34:14
36 Tom Yiangou NEO 0 0 000 0 1:34:14
37 Mark McGuire GBM 0 0 000 0 1:34:14
38 Hamish Carrick SPG 0 0 000 0 1:34:14
39 Charlie Tanfield NEA 0 0 000 0 1:34:14
40 Louis Modell CAT 0 0 000 0 1:34:14
41 Rhys Donnelly ERC 0 0 000 0 1:34:14
42 Patrick Fotheringham HAL 0 0 000 0 1:34:14
43 Cameron Jeffers BNC 0 0 000 0 1:34:14
44 Chris Jackson EST 0 0 000 0 1:34:14
45 Joe Evans HAR 0 0 000 0 1:34:14 0:35
46 Tristan Robbins BHI 3 0 10 0 0 0 1:34:14
47 Gabriel Evans CEN 0 0 000 0 1:34:14
48 John Didsbury SUM 0 0 000 0 1:34:14
49 Dylan Kerfoot-Robson GBM 0 0 000 0 1:34:14
50 Frazer Clacherty GBM 0 0 000 0 1:34:14
51 Umberto Poli TNN 0 0 000 0 1:34:14
52 Francis Webb ERC 0 0 000 0 1:34:14
53 Max Spedding PHM 0 0 000 0 1:34:14
54 Ricky Parsons TSW 0 0 000 0 1:34:14
55 Josey Weik BAO 0 0 000 0 1:34:14
56 Thomas Craig GBM 0 0 000 0 1:34:14
57 Lewis Grieve SPO 0 0 000 0 1:34:14
58 Matthew Clements EST 0 0 000 0 1:34:14
59 Dara O’Mahoney SEN 0 0 000 0 1:34:14
60 Charles Walker HAL 0 0 000 0 1:34:14
61 Alexander Braybrooke VWD 0 0 000 0 1:34:14
62 Tom Marshall LLB 0 0 000 0 1:34:14
63 Karl Baillie HAR 0 0 000 0 1:34:14
64 Jack Mattock BHI 0 0 000 0 1:34:14
65 Alex Dalton SQA 0 0 000 0 1:34:14
66 Matthew Bostock BHI 0 2 050 0 1:34:14
67 Joey Walker RST 0 0 000 0 1:34:14
68 Joseph Fry RST 0 0 000 0 1:34:14
69 Dylan O’Brien SEN 0 0 000 0 1:34:14
70 Samuel Dighton HAL 0 0 000 0 1:34:14
71 Julian Varley PHM 0 0 000 0 1:34:14
72 Duncan Heywood TSW 0 0 000 0 1:34:14
73 Sean Noon ERC 0 0 000 0 1:34:14
74 James Eldridge NFT 0 0 000 0 1:34:14
75 Samuel Rees PMB 0 0 000 0 1:34:14
76 Alexander Foster BOR 0 0 000 0 1:34:14
77 Conor Palliser PMB 0 0 000 0 1:34:14
78 Stephen Williams WAL 0 0 000 0 1:34:14
79 Rhys Phillips NFT 0 0 000 0 1:34:14
80 Sean Henderson TSW 0 0 000 0 1:34:14
81 Joseph Wiltshire WAL 0 0 000 0 1:34:23 0:44
82 Matt Thorne PMB 0 0 000 0 1:34:32 0:53
83 James Falconer NEA 0 0 000 0 1:34:56 1:17
84 Ben Forsyth SPO 0 0 000 0 1:36:30 2:51
85 Fabian Brennan VWD 0 0 000 0 1:37:56 4:17
86 Cameron Woolsey CEN 0 0 000 0 2:05:17 31:38
87 Rhodri Evans PMB 0 0 000 0 DNF
88 Jack Smith WOL 0 0 000 0 DNF
89 Aaron Handley BOX 0 0 000 0 DNF
90 Jacob Phelps AJX 0 0 000 0 DNF
91 George Evans MSW 0 0 000 0 DNF
92 Gwyn Lovibond WAL 0 0 000 0 DQ
93 Juan Pablo Gonzalez Ag TNN 0 0 000 0 DQ
OVERALL AFTER 2 DAYS
1 Eddie Dunbar Sensa Munster
2 Alexander Braybrooke Velocity 0:03:04
3 Matthew Gibson Velocity WD-40 0:04:16
4 Ben Chapman Central Region 0:04:24
5 Thomas Baylis HARIBO Beacon Cycling Team 0:04:55
6 Nathan Draper RST Racing Team 0:05:14
7 Joe Evans HARIBO Beacon Cycling Team 0:05:21
8 Dylan O’Brien Sensa Munster 0:05:38
9 Mark McGuire Great Britain MTB Development Team 0:05:40
10 Tristan Robbins BH Solidor Isle of Man 3lc.tv 0:05:43
11 Dan Gardner Speg – Project 51 0:05:46
12 Joe Holt Wales 4:32:36
13 James Shaw HARIBO Beacon Cycling Team 0:05:49
14 Alex Dalton Squadra RT 0:05:55
15 Alexander Foster Border City Wheelers CC 4:32:45
16 Leon Mazzone BH Solidor Isle of Man 3lc.tv 4:32:45
17 Stuart Balfour Spokes Racing Team 0:06:01
18 Sean Noon Edinburgh RC 0:06:16
19 Max Spedding PH-MAS Cycling 0:06:19
20 Matthew Bostock BH Solidor Isle of Man 3lc.tv 0:06:22
Send your results as well as club, team & event news here
Other Results on VeloUK (including reports containing results)
- Features, Reports, Results
- Q&A with Paul Opie & Tom Mead
- TT Result: Farnborough & Camberley CC 10m TT
- TT Result: Kernow RT Santa’s Fun 10m TT
- TT Result: Manchester & District TTA 10m TT
- CX Result: NWCCA Round 9
- CX Result: Welsh Cyclocross League 8
- CX Result: Western CX League Rd 8
- CX Result: Lincolnshire CX League Rd 9
- CX Result: CXNE Series Round 9
- CX Result: Yorkshire Points CX League Rd 7
- CX Result: Eastern Cyclo-Cross League
- FEATURE: Q&A: Matt Thompson heading to France to race!
- CX Result: East Kent Cyclo Cross League Rd 4
- Team News: New Junior team for West Lothian Clarion
- 2025 Events: Plymouth Corinthian
- News: Junior/Youth National Series 2025
- CX Result: Leicestershire CX League 4
- CX Result: SWCX Round 9
- CX Result: National Trophy Rd 4: Day 1
- Startlist: Round 4 National Trophy Cyclocross (Dec 7/8)
- ELITE ROAD AND CIRCUIT RACES CALENDAR
- CX Result: Scottish CX Champs (Irvine)
- CX Result: Cyclocross Jersey Round 4
- CX Result: South West Cyclocross League Round 8
- Crit Result: Full Gas Winter Series #9
- Track Result: Manchester Regional Track League
- CX Result: Shimano Lazer WMCCL Round 11
- CX Result: Western Cyclo Cross League Rd 7
- CX Result: Central Cyclocross League
- CX Result: Yorkshire CX League Round 6
- CX Result: Wessex Cyclocross League Round 10
- CX Result: CXNE Series Round 8
- CX Result: Eastern Region Regional Championships
- Sad News: No Saint Piran team for 2025
- Crit Result: Full Gas Winter Circuit Series #8
- News: The Pedal Club Lunch (November)
- CX Result: South East Regional CX Champs
- CX Result: Welsh Cyclo-Cross Champs
- CX Result: Central Cyclocross League Round 10
- CX Result: Eastern Cyclo-Cross League 7
Other News on VeloUK
- Q&A with Paul Opie & Tom Mead
- Team News: New Junior team for West Lothian Clarion
- 2025 Events: Plymouth Corinthian
- News: Junior/Youth National Series 2025
- Startlist: Round 4 National Trophy Cyclocross (Dec 7/8)
- ELITE ROAD AND CIRCUIT RACES CALENDAR
- Sad News: No Saint Piran team for 2025
- News: The Pedal Club Lunch (November)
- Team Update: Brother UK / Onform 2025
- 2025 NATIONAL TRACK CALENDAR ANNOUNCED
- CHS CICLISMO – Complimentary daily massage and spa!
- Team News: Fensham Howes – MAS Design 2025
- National Trophy Cyclocross: Round 3 (Torbay)
- Tofauti Everyone Active announces new partners and new name for 2025
- Rider News: Matt Thompson signs for French Team BMC Bezier
- News: Youth Tour of Scotland 2025
- FEATURE: Billy Ladle’s Stellar Season Recognised at British Cycling Awards
- 2025 Prologue Junior Race Team
- STARTLIST: BUCS Hill Climb Championships
- News: West Midlands Road Race League Winner 2024
- Tofauti Everyone Active reveals its roster for 2025
- This weekend: National Trophy Cyclocross 2
- Team News: INEOS Announce Structure/Staff Changes
- STARTLIST: RTTC National Hill Climb Championships
- Feature: The Pedal Club Lunch (October)
- NEWS! Max Walker joins EF Education-EasyPost
- World Tour win for Ethan Vernon
- Louise Sutton signs for Euskaltel Euskadi Team
- STARTLIST: Scottish National Hill Climb Championships 2024
- Rider News: Ben Marsh off to France to race
- Report/Result: World Gravel Championships
- This Weekend (Oct 5/6): National Trophy Cyclocross Round 1
- IOM 2024 YOUTH LEAGUE FINAL OVERALL
- Holiday Rentals: Escape to Casa Guadalest (Spain)
- Sponsor News: Custom Clothing from Santini
- News: Ribble launches the Allroad Ti – Crafted for More
- NEWS: The Pedal Club Lunch — September with Jez Cox
- Ultimate Cycling Experience at CHS Ciclismo
- Worlds: Great Britain Riders for 2024 Road Worlds
- Rider Report: Alistair Gardner wins two Kermesses